Monday, September 21, 2009

This week's two-deep


Really, read Brad's post first, but he asked about the offensive line....well, sounds like he's not the only one asking, because ISU is switching three spots around. Lance Cartwright is out for this week, and Braeden Clayson is moving to his guard spot, and Travis Nua will start for Brad Shedd. Also, Demetrius Grant will start at left tackle.

Also a part of the running game, Clint Knickrehm is out with an injury, and possibly Ben Laporta as well. The two deep right now shows the running backs as Laporta OR Jordan Scott OR Skylar Morgan. This reminds me of 2004 when ISU struggled running the ball a bit, and Josh Barnett was pulled off his redshirt after four games and led the team in rushing. Might Morgan get pulled as well? It's gonna depend on the health of the other guys.

Also, the punt return slot has three listed....Stew Tracy, JD Ponciano, or Andrew Benavides. Practice should be interesting this week, but folks sort of need to remember who we've played. Also, um....Central is no slouch...they are ranked #5 in Division II.


Pos. # Player Ht Wt. Cl.
QB 8 Kyle Blum 6-2 197 Jr
17 Russel Hill 5-11 192 Jr
10 Evan Mozzochi 6-4 230 So
WR 1 Jaron Taylor 5-11 178 Sr
84 Roderick Rumble 6-2 193 Fr
WR 18 Kelvin Krosch 6-5 221 So
-or- 6 Isaiah Burel 6-2 183 Jr
WR 9 JD Ponciano 5-9 183 Sr
82 Andrew Benavides 5-7 167 Fr
TE 88 Josh Hill 6-5 227 Fr
83 Bryant Ward 6-2 228 Fr
RB 31 Ben Laporta 5-7 195 Fr
-or- 4 Jordan Scott 5-10 199 Jr
-or- 37 Skylar Morgan 5-8 185 Fr
FB 83 Bryant Ward 6-2 228 Fr
54 Jarrid Nash 5-11 242 Jr
LT 70 Travis Nua 6-2 300 Jr
56 Mark Clampitt 6-2 261 Fr
LG 76 Braeden Clayson 6-6 301 So
64 Brad Curtis 6-5 272 Fr
C 75 Ryan Henry 6-2 283 Sr
67 Nick Tranmer 6-0 267 Jr
RG 66 Mitch Rudder 6-3 300 Jr
76 Braeden Clayson 6-6 301 So
RT 77 Demetrius Grant 6-4 285 Jr
79 Brad Shedd 6-7 274 So
Defense
Pos. # Player Ht Wt. Cl.
DE 48 Jeff Tuua 6-2 250 Jr
97 Rustin Phillips 6-2 237 Jr
NT 98 Demetrius Amos 6-1 317 Sr
93 David Tyler 6-2 275 So
DT 95 Chad O’Donnell 6-2 260 Jr
99 Jason Jones 6-0 290 Sr
DE 50 Sean Rutten 6-2 238 Jr
45 Jake Rouser 6-4 233 Fr
SLB 20 Daniel Urias 6-1 224 Sr
54 Jarrid Nash 5-11 242 Jr
MLB 52 Phillip Arias 6-1 213 Jr
36 Nic Edgson 6-0 224 Sr
WLB 30 A.J. Storms 6-0 215 So
35 J.T. Albers 5-11 225 So
CB 2 Keith McGowan 5-9 185 Jr
23 George Ortiz 5-10 178 Sr
FS 21 Chris Holmesly 5-9 193 Jr
24 Phillip Pleasant 5-11 193 Fr
SS 27 Dustin Tew 6-1 196 Jr
25 Amir Owens 5-9 204 Sr
CB 7 Michael Wright 5-10 179 Sr
34 Cameron Gupton 5-8 175 Fr
Special Teams
Pos. # Player Ht Wt. Cl.
PK 16 Jarrett Huk 6-1 177 Sr
39 Brendon Garcia 5-9 144 Fr
KO 16 Jarrett Huk 6-1 177 Sr
39 Brendon Garcia 5-9 144 Fr
43 Jon Vanderwielen 6-3 220 Sr
P 43 Jon Vanderwielen 6-3 220 Sr
16 Jarrett Huk 6-1 177 Sr
H 8 Kyle Blum 6-2 197 Jr
17 Russel Hill 5-11 192 Jr
KR 9 JD Ponciano 5-9 183 Sr
2 Keith McGowan 5-9 185 Jr
82 Andrew Benavides 5-7 167 Fr
PR 46 Stew Tracy 5-10 185 So
-or- 9 JD Ponciano 5-9 183 Sr
-or- 82 Andrew Benavides 5-7 167 Fr
SN-FG 79 Brad Shedd 6-7 275 Fr
71 Lance Cartwright 6-6 295 Sr
SN-P 85 Clint Brock 6-3 245 Fr
20 Daniel Urias 6-1 224 Sr
74 Erik Jacobson 6-5 247 Fr


Frank

2 comments:

Anonymous said...

Um, most of realize Central is no slouch. That's why this schedule is an absolute joke. The administration schedules two un-winnable FBS teams, and then follows it up with one of the best D2 teams out there. And please, don't tell us that this was all caused becaused ISU couldn't get a waiver to play a game against an NAIA before the true start of the season. When you start to cry that the NCAA is making you adhere to the rules, then you know there are problems.

Truth be told, an FCS team should ALWAYS beat a D2 team. 63 scholarships vs 24 scholarships is a major factor. Throw Joe Lorig into the mix, and most teams SHOULD have a field day on offense.

Anonymous said...

I hate to see them burn a redshirt for Morgan. This is a D2 team that we are playing and not a conference game.